<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A plague on both your houses</title>
	<atom:link href="http://thestandard.org.nz/a-plague-on-both-your-houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandard.org.nz/a-plague-on-both-your-houses/</link>
	<description>The New Zealand labour movement used to have its own newspaper. A group of us thought that now might be a good time for it to be digitally reborn: The Standard v2.0 - now in a new format The Standard v3.0</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The evidence on warming at The Standard</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174725</link>
		<dc:creator>The evidence on warming at The Standard</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174725</guid>
		<description>[...] people to deliberately spread such lies, and feed the confusion that delays action on a crisis that endangers humanity? The insanity of it is completely beyond [...]</description>
		<content:encoded><![CDATA[<p>[...] people to deliberately spread such lies, and feed the confusion that delays action on a crisis that endangers humanity? The insanity of it is completely beyond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Paringatai</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-212986</link>
		<dc:creator>Charles Paringatai</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-212986</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A plague on both your houses at The Standard: National, Maori  this is the path that the world is on. This is .. http://bit.ly/8NE1o6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A plague on both your houses at The Standard: National, Maori  this is the path that the world is on. This is .. <a href="http://bit.ly/8NE1o6" rel="nofollow">http://bit.ly/8NE1o6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174109</link>
		<dc:creator>Bored</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174109</guid>
		<description>I suspect the additional carbon fuel reserves are factored in, we probably have from what I have read only recently peaked oil and coal is nowhere near peak which is frightening. The rate the ecosphere can filter this out is extemely slow (centuries) by comparison to rate of carbon release. Put bluntly, we are in the gun.

PS The so called scientific debate you see here from deniers makes me wince, as a degreed fluvial morphologist and geologist (many years ago and much memory loss later) it makes me cringe.</description>
		<content:encoded><![CDATA[<p>I suspect the additional carbon fuel reserves are factored in, we probably have from what I have read only recently peaked oil and coal is nowhere near peak which is frightening. The rate the ecosphere can filter this out is extemely slow (centuries) by comparison to rate of carbon release. Put bluntly, we are in the gun.</p>
<p>PS The so called scientific debate you see here from deniers makes me wince, as a degreed fluvial morphologist and geologist (many years ago and much memory loss later) it makes me cringe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174091</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174091</guid>
		<description>&lt;blockquote&gt;FYI the thermometer, a cheap warehouse job originating in China now reads 11C  make of that what you will.&lt;/blockquote&gt;
I will make nothing at all of it, then, since it has no statistical significance or even relevance in the slightest.</description>
		<content:encoded><![CDATA[<blockquote><p>FYI the thermometer, a cheap warehouse job originating in China now reads 11C  make of that what you will.</p></blockquote>
<p>I will make nothing at all of it, then, since it has no statistical significance or even relevance in the slightest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174088</link>
		<dc:creator>Con</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174088</guid>
		<description>You asked for the last 10 years, not the 10 years prior to last February.

Of course you can find individual days or even months or years when it is colder, but underlying that fluctuation is a warming trend that is still there.</description>
		<content:encoded><![CDATA[<p>You asked for the last 10 years, not the 10 years prior to last February.</p>
<p>Of course you can find individual days or even months or years when it is colder, but underlying that fluctuation is a warming trend that is still there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174078</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174078</guid>
		<description>This would be the ground based data -  no?

FYI - the same data for February has it  1.6C cooler

what can it mean?

I wonder what the satellite data would reveal? Something different that&#039;s for sure</description>
		<content:encoded><![CDATA[<p>This would be the ground based data &#8211;  no?</p>
<p>FYI &#8211; the same data for February has it  1.6C cooler</p>
<p>what can it mean?</p>
<p>I wonder what the satellite data would reveal? Something different that&#8217;s for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174076</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174076</guid>
		<description>&lt;blockquote&gt; According to your atrocious knowledge of statistics, and applying a linear trend, it means that in two weeks the temperature on your deck will be at absolute zero, i.e. -273C.&lt;/blockquote&gt;

My dear friend I applied no analysis statistical or otherwise to those two data points. 

It was you who have 

FYI the thermometer, a cheap warehouse job originating in China now reads 11C - make of that what you will.</description>
		<content:encoded><![CDATA[<blockquote><p> According to your atrocious knowledge of statistics, and applying a linear trend, it means that in two weeks the temperature on your deck will be at absolute zero, i.e. -273C.</p></blockquote>
<p>My dear friend I applied no analysis statistical or otherwise to those two data points. </p>
<p>It was you who have </p>
<p>FYI the thermometer, a cheap warehouse job originating in China now reads 11C &#8211; make of that what you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killinginthenameof</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174058</link>
		<dc:creator>Killinginthenameof</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174058</guid>
		<description>So originally the data apparently showed there was no climate change, then somehow that same data showed that there is no climate change and magically also shows that if there was humans aren&#039;t causing it. Now apparently, all the data is false which you guessed it, means there is no climate change.


Not a hell of rigor to their method huh?

If [anything] then &quot;There is no climate change&quot;</description>
		<content:encoded><![CDATA[<p>So originally the data apparently showed there was no climate change, then somehow that same data showed that there is no climate change and magically also shows that if there was humans aren&#8217;t causing it. Now apparently, all the data is false which you guessed it, means there is no climate change.</p>
<p>Not a hell of rigor to their method huh?</p>
<p>If [anything] then &#8220;There is no climate change&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorr</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174057</link>
		<dc:creator>Zorr</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174057</guid>
		<description>I agree that we should be aiming toward it. My point merely was that CCDers seem to argue that because I am on this side of the fence that I actually want bad stuff to be happening. It seems ridiculous to assume that climate change scientists might have something to gain from saying the world is in peril. Nobody ever gained anything from toting &quot;End Of The World is Nigh&quot; signs when it wasn&#039;t going to happen.

Responsible, sustainable living makes as much sense as teaching our 2 year old to clean up after himself. It should be a common sense issue (you would hope).</description>
		<content:encoded><![CDATA[<p>I agree that we should be aiming toward it. My point merely was that CCDers seem to argue that because I am on this side of the fence that I actually want bad stuff to be happening. It seems ridiculous to assume that climate change scientists might have something to gain from saying the world is in peril. Nobody ever gained anything from toting &#8220;End Of The World is Nigh&#8221; signs when it wasn&#8217;t going to happen.</p>
<p>Responsible, sustainable living makes as much sense as teaching our 2 year old to clean up after himself. It should be a common sense issue (you would hope).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wilson</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174056</link>
		<dc:creator>Peter Wilson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174056</guid>
		<description>Scary indeed. What I am interested is if that study factored in peak oil and peak coal. As in, if it just extrapolated current emission rates increasing then it may not be right. If the carbon simply isn&#039;t there to burn, and this applies to coal as well as oil (as the oil price goes up, it becomes harder to get the coal out of the ground, and there isn&#039;t as much there as we once thought).

It&#039;s a very disturbing thing indeed to hope that energy scarcity arrives as soon as possible. But right now, with the current state of political leadership, a bit of geological reality that no National, ACT or Maori Party deniers can conjure their way out of might be quite welcome.</description>
		<content:encoded><![CDATA[<p>Scary indeed. What I am interested is if that study factored in peak oil and peak coal. As in, if it just extrapolated current emission rates increasing then it may not be right. If the carbon simply isn&#8217;t there to burn, and this applies to coal as well as oil (as the oil price goes up, it becomes harder to get the coal out of the ground, and there isn&#8217;t as much there as we once thought).</p>
<p>It&#8217;s a very disturbing thing indeed to hope that energy scarcity arrives as soon as possible. But right now, with the current state of political leadership, a bit of geological reality that no National, ACT or Maori Party deniers can conjure their way out of might be quite welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draco T Bastard</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174055</link>
		<dc:creator>Draco T Bastard</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174055</guid>
		<description>&lt;blockquote&gt;As the ice-caps melt, hundreds of millions will also be forced to move inland due to rapidly-rising seas. As world food supplies crash, the higher mid-latitude and sub-polar regions would become fiercely-contested refuges.&lt;/blockquote&gt;
This is the part that scares the crap out of me. We&#039;re only a small country and under AGW/Peak Oil we&#039;ll have difficulty in supporting the number of people we have here already never mind the AGW refugees that are going to try to come here.</description>
		<content:encoded><![CDATA[<blockquote><p>As the ice-caps melt, hundreds of millions will also be forced to move inland due to rapidly-rising seas. As world food supplies crash, the higher mid-latitude and sub-polar regions would become fiercely-contested refuges.</p></blockquote>
<p>This is the part that scares the crap out of me. We&#8217;re only a small country and under AGW/Peak Oil we&#8217;ll have difficulty in supporting the number of people we have here already never mind the AGW refugees that are going to try to come here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r0b</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174054</link>
		<dc:creator>r0b</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174054</guid>
		<description>&lt;i&gt; They are taking a deal that has been offered to them. &lt;/i&gt;

So, what - the Maori Party have no free will?

They know what they are doing is wrong - see their minority report on the ETS.  They know exactly what they are doing, and they&#039;re doing it anyway.  They are just as guilty as National.</description>
		<content:encoded><![CDATA[<p><i> They are taking a deal that has been offered to them. </i></p>
<p>So, what &#8211; the Maori Party have no free will?</p>
<p>They know what they are doing is wrong &#8211; see their minority report on the ETS.  They know exactly what they are doing, and they&#8217;re doing it anyway.  They are just as guilty as National.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draco T Bastard</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174053</link>
		<dc:creator>Draco T Bastard</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174053</guid>
		<description>&lt;a href=&quot;http://www.cbc.ca/ideas/features/climate-wars/index.html&quot; rel=&quot;nofollow&quot;&gt;Gwynn Dyers â€˜Climate wars&#039; &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/ideas/features/climate-wars/index.html" rel="nofollow">Gwynn Dyers â€˜Climate wars&#8217; </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r0b</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174051</link>
		<dc:creator>r0b</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174051</guid>
		<description>And here in NZ, our glaciers are still shrinking....

http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10611095</description>
		<content:encoded><![CDATA[<p>And here in NZ, our glaciers are still shrinking&#8230;.</p>
<p><a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&#038;objectid=10611095" rel="nofollow">http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&#038;objectid=10611095</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://thestandard.org.nz/a-plague-on-both-your-houses/comment-page-1/#comment-174049</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=25915#comment-174049</guid>
		<description>Antarctica losing between 113 and 267 billion tonnes of ice per annum.

Greenland losing 250+ billion tonnes per annum.

http://www.guardian.co.uk/environment/2009/nov/22/east-antarctic-ice-sheet-nasa</description>
		<content:encoded><![CDATA[<p>Antarctica losing between 113 and 267 billion tonnes of ice per annum.</p>
<p>Greenland losing 250+ billion tonnes per annum.</p>
<p><a href="http://www.guardian.co.uk/environment/2009/nov/22/east-antarctic-ice-sheet-nasa" rel="nofollow">http://www.guardian.co.uk/environment/2009/nov/22/east-antarctic-ice-sheet-nasa</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

