<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Standard</title>
	<atom:link href="http://thestandard.org.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandard.org.nz</link>
	<description>The New Zealand labour movement used to have its own newspaper. A group of us thought that now might be a good time for it to be digitally reborn: The Standard v2.0 - now in a new format The Standard v3.0</description>
	<lastBuildDate>Sun, 27 May 2012 09:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Open mike 27/05/2012 by Colonial Viper</title>
		<link>http://thestandard.org.nz/open-mike-27052012/comment-page-1/#comment-476093</link>
		<dc:creator>Colonial Viper</dc:creator>
		<pubDate>Sun, 27 May 2012 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79671#comment-476093</guid>
		<description>Where the &quot;rich&quot; are the top 1/4 of households.</description>
		<content:encoded><![CDATA[<p>Where the &#8220;rich&#8221; are the top 1/4 of households.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Kotahi Tane Huna</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476092</link>
		<dc:creator>Kotahi Tane Huna</dc:creator>
		<pubDate>Sun, 27 May 2012 08:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476092</guid>
		<description>Matthew Hooten, there is nothing about peer-review failures or exaggeration in the Oxburgh report. Nothing in the House of Commons investigation. Either your memory is faulty, you have been duped, or you are fabricating.</description>
		<content:encoded><![CDATA[<p>Matthew Hooten, there is nothing about peer-review failures or exaggeration in the Oxburgh report. Nothing in the House of Commons investigation. Either your memory is faulty, you have been duped, or you are fabricating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open mike 27/05/2012 by John72</title>
		<link>http://thestandard.org.nz/open-mike-27052012/comment-page-1/#comment-476091</link>
		<dc:creator>John72</dc:creator>
		<pubDate>Sun, 27 May 2012 08:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79671#comment-476091</guid>
		<description>Half Crown M. congratulations. You have my full support. This generation does not know what hardship and work is and they do not want to know.  You are not a voice in the wilderness. Your most vocal critics are the lazy ones. They cannot defend their position, only offer personal abuse. Perhaps this is a reflection of the standard of education (or role models) offered by TV. The rich are with us always. They are unhappy and the envious are unhappy.
How many readers keep a Diary? 10 min. at the end of each day, writing up the Diary, is meditation. Very beneficial.</description>
		<content:encoded><![CDATA[<p>Half Crown M. congratulations. You have my full support. This generation does not know what hardship and work is and they do not want to know.  You are not a voice in the wilderness. Your most vocal critics are the lazy ones. They cannot defend their position, only offer personal abuse. Perhaps this is a reflection of the standard of education (or role models) offered by TV. The rich are with us always. They are unhappy and the envious are unhappy.<br />
How many readers keep a Diary? 10 min. at the end of each day, writing up the Diary, is meditation. Very beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Jackal</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476090</link>
		<dc:creator>Jackal</dc:creator>
		<pubDate>Sun, 27 May 2012 08:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476090</guid>
		<description>You&#039;re presuming that mankind can reduce its reliance on polluting systems to such an extent that will allow developments before the effects of climate change really take hold and before cheap fuel that has driven most of the worlds advances runs out.

There is no way for you to know what future developments will be able to be undertaken, and therefore your reliance on this mystical technological saviour is highly foolish!

It&#039;s naive and as backwards as &lt;a href=&quot;http://thejackalman.blogspot.co.nz/2011/05/climate-change-vs-john-key.html&quot; rel=&quot;nofollow&quot;&gt;John Key claiming that climate change is a hoax&lt;/a&gt; in November 2006... some 40 years after scientists first raised concerns about anthropomorphic climate change.</description>
		<content:encoded><![CDATA[<p>You&#8217;re presuming that mankind can reduce its reliance on polluting systems to such an extent that will allow developments before the effects of climate change really take hold and before cheap fuel that has driven most of the worlds advances runs out.</p>
<p>There is no way for you to know what future developments will be able to be undertaken, and therefore your reliance on this mystical technological saviour is highly foolish!</p>
<p>It&#8217;s naive and as backwards as <a href="http://thejackalman.blogspot.co.nz/2011/05/climate-change-vs-john-key.html" rel="nofollow">John Key claiming that climate change is a hoax</a> in November 2006&#8230; some 40 years after scientists first raised concerns about anthropomorphic climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday reading by mickysavage</title>
		<link>http://thestandard.org.nz/sunday-reading/comment-page-1/#comment-476089</link>
		<dc:creator>mickysavage</dc:creator>
		<pubDate>Sun, 27 May 2012 08:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79683#comment-476089</guid>
		<description>Excellent comment Bunji and so brave.

The approaches of the major parties rely on growth to get us out of our current bind.  Stopping growth and dealing with debt is beyond the comprehension of all current politicians except IMHO David Cunliffe and some of the Greens.

To get us out of this mess we need to cut consumption really fast, start living better quality lives, set up alternatives, such as education to soak up unemployment and keep people engaged, share the wealth around so that we can do this, and avoid revolution.

This will not be easy.  Cool heads and persuading people that the last few decades of brainwashing of the benefits of consumption will be required. </description>
		<content:encoded><![CDATA[<p>Excellent comment Bunji and so brave.</p>
<p>The approaches of the major parties rely on growth to get us out of our current bind.  Stopping growth and dealing with debt is beyond the comprehension of all current politicians except IMHO David Cunliffe and some of the Greens.</p>
<p>To get us out of this mess we need to cut consumption really fast, start living better quality lives, set up alternatives, such as education to soak up unemployment and keep people engaged, share the wealth around so that we can do this, and avoid revolution.</p>
<p>This will not be easy.  Cool heads and persuading people that the last few decades of brainwashing of the benefits of consumption will be required. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asset sales: still bad by Dr Terry</title>
		<link>http://thestandard.org.nz/asset-sales-still-bad/comment-page-1/#comment-476088</link>
		<dc:creator>Dr Terry</dc:creator>
		<pubDate>Sun, 27 May 2012 08:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79679#comment-476088</guid>
		<description>Keep this going! I am encouraged by these lines of thinking.(At last, I find that some New Zealanders still do think!)</description>
		<content:encoded><![CDATA[<p>Keep this going! I am encouraged by these lines of thinking.(At last, I find that some New Zealanders still do think!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Murray Olsen</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476087</link>
		<dc:creator>Murray Olsen</dc:creator>
		<pubDate>Sun, 27 May 2012 08:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476087</guid>
		<description>C12 pretends to believe in AGW and therefore gets more of the lucrative research monies and can have bigger families? I&#039;ve tried to give as ridiculous an answer as possible, but I&#039;m sure the deniers can come up with worse.</description>
		<content:encoded><![CDATA[<p>C12 pretends to believe in AGW and therefore gets more of the lucrative research monies and can have bigger families? I&#8217;ve tried to give as ridiculous an answer as possible, but I&#8217;m sure the deniers can come up with worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Murray Olsen</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476086</link>
		<dc:creator>Murray Olsen</dc:creator>
		<pubDate>Sun, 27 May 2012 08:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476086</guid>
		<description>All the main deniers lie. They just make stuff up, like Monckton. They&#039;re well funded and they communicate in sound bites, which is what the media love. Scientists in general are not as good as communicating with the public because they deal with complex issues and do not want to simplify things beyond any sensible recognition. Explaining things in depth makes for boring news or television whereas claiming that scientists are part of a well funded conspiracy appeals to those who wouldn&#039;t know a hyperbolic tangent if it jumped up and bit them and are suspicious of those who do. In this sense, one of our main problems is a public without the critical faculties to evaluate the evidence and larger class sizes and charter schools will only make this worse. As they&#039;re designed to do.</description>
		<content:encoded><![CDATA[<p>All the main deniers lie. They just make stuff up, like Monckton. They&#8217;re well funded and they communicate in sound bites, which is what the media love. Scientists in general are not as good as communicating with the public because they deal with complex issues and do not want to simplify things beyond any sensible recognition. Explaining things in depth makes for boring news or television whereas claiming that scientists are part of a well funded conspiracy appeals to those who wouldn&#8217;t know a hyperbolic tangent if it jumped up and bit them and are suspicious of those who do. In this sense, one of our main problems is a public without the critical faculties to evaluate the evidence and larger class sizes and charter schools will only make this worse. As they&#8217;re designed to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Jackal</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476085</link>
		<dc:creator>Jackal</dc:creator>
		<pubDate>Sun, 27 May 2012 08:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476085</guid>
		<description>Then you should really read what the &lt;a href=&quot;http://www.ipcc.ch/publications_and_data/ar4/syr/en/mains3-2-1.html&quot; rel=&quot;nofollow&quot;&gt;IPCC states&lt;/a&gt;: &quot;Model-based range excluding future rapid dynamical changes in ice flow.&quot;  Being that scientists have observed an acceleration in ice flow rate since 2007, how can you claim that you&#039;re using the &quot;extreme end of the IPCC’s worst case scenario&quot; when they do not take into account all the known factors involved?

You have not provided the &quot;extreme end of the IPCC&#039;s worst case scenario&quot; Matthew Hooton because they do not provide one. You&#039;ve provided a range that does not include all the factors involved. It should therefore not be waived around as gospel that there&#039;s no reason to have concern about the effects of anthropomorphic climate change.</description>
		<content:encoded><![CDATA[<p>Then you should really read what the <a href="http://www.ipcc.ch/publications_and_data/ar4/syr/en/mains3-2-1.html" rel="nofollow">IPCC states</a>: &#8220;Model-based range excluding future rapid dynamical changes in ice flow.&#8221;  Being that scientists have observed an acceleration in ice flow rate since 2007, how can you claim that you&#8217;re using the &#8220;extreme end of the IPCC’s worst case scenario&#8221; when they do not take into account all the known factors involved?</p>
<p>You have not provided the &#8220;extreme end of the IPCC&#8217;s worst case scenario&#8221; Matthew Hooton because they do not provide one. You&#8217;ve provided a range that does not include all the factors involved. It should therefore not be waived around as gospel that there&#8217;s no reason to have concern about the effects of anthropomorphic climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Kotahi Tane Huna</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476084</link>
		<dc:creator>Kotahi Tane Huna</dc:creator>
		<pubDate>Sun, 27 May 2012 08:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476084</guid>
		<description>&quot;The inquiries did find a culture of scientists trying to exaggerate their findings when presenting it publicly,&quot;

I do not recall a single investigation that concluded anything of the sort. Link please.</description>
		<content:encoded><![CDATA[<p>&#8220;The inquiries did find a culture of scientists trying to exaggerate their findings when presenting it publicly,&#8221;</p>
<p>I do not recall a single investigation that concluded anything of the sort. Link please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Matthew Hooton</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476083</link>
		<dc:creator>Matthew Hooton</dc:creator>
		<pubDate>Sun, 27 May 2012 08:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476083</guid>
		<description>No, the findings of the formal inquiries, including by the university.  Much was made of the fact that these inquiries all found that the poor behaviour did not undermine the view that AGW is real, and that there was no actual malpractice, but that wasn&#039;t the point. The inquiries did find a culture of scientists trying to exaggerate their findings when presenting it publicly, not being open to other ideas and not making their data available for peer review. So I prefer to rely on the IPCC reports.</description>
		<content:encoded><![CDATA[<p>No, the findings of the formal inquiries, including by the university.  Much was made of the fact that these inquiries all found that the poor behaviour did not undermine the view that AGW is real, and that there was no actual malpractice, but that wasn&#8217;t the point. The inquiries did find a culture of scientists trying to exaggerate their findings when presenting it publicly, not being open to other ideas and not making their data available for peer review. So I prefer to rely on the IPCC reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key&#8217;s plan arse backwards by Matthew</title>
		<link>http://thestandard.org.nz/keys-plan-arse-backwards/comment-page-1/#comment-476082</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 27 May 2012 08:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79632#comment-476082</guid>
		<description>Getting back to surplus is no big deal, in fact its blindingly easy. Just slash spending until it is less than revenue. Regardless of whether the long-term effects of that slashing will cause massive extra costs in the future, it is that simple. 
NACT could, in all honesty, be in surplus by the next budget, but the slashing would be far too noticable. By doing it slowly, they think we will assume they have some sort of plan, which of course they dont.</description>
		<content:encoded><![CDATA[<p>Getting back to surplus is no big deal, in fact its blindingly easy. Just slash spending until it is less than revenue. Regardless of whether the long-term effects of that slashing will cause massive extra costs in the future, it is that simple.<br />
NACT could, in all honesty, be in surplus by the next budget, but the slashing would be far too noticable. By doing it slowly, they think we will assume they have some sort of plan, which of course they dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Barry</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476081</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 27 May 2012 08:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476081</guid>
		<description>Mathew,

A1F1 is BAU. All aother scenarios require some meaningful (i.e. considerably better than what we are achieving now) attempt at reducing emissions.  The NZ government aspires to a reduction but our emissions continue to grow.

You can argue about the language in a link from the post, but it doesn&#039;t change the need to do something to cut emissions drastically.

You say we should wait for the next IPCC report, or wait until the results of warming is clearer, but the longer we wait the harder it will be to keep the world in a state that we can recognise.</description>
		<content:encoded><![CDATA[<p>Mathew,</p>
<p>A1F1 is BAU. All aother scenarios require some meaningful (i.e. considerably better than what we are achieving now) attempt at reducing emissions.  The NZ government aspires to a reduction but our emissions continue to grow.</p>
<p>You can argue about the language in a link from the post, but it doesn&#8217;t change the need to do something to cut emissions drastically.</p>
<p>You say we should wait for the next IPCC report, or wait until the results of warming is clearer, but the longer we wait the harder it will be to keep the world in a state that we can recognise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open mike 27/05/2012 by Kotahi Tane Huna</title>
		<link>http://thestandard.org.nz/open-mike-27052012/comment-page-1/#comment-476080</link>
		<dc:creator>Kotahi Tane Huna</dc:creator>
		<pubDate>Sun, 27 May 2012 08:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79671#comment-476080</guid>
		<description>First the &lt;a href=&quot;http://nakedsecurity.sophos.com/2012/05/25/serco-reports-123000-us-government-employees-personal-information-stolen/&quot; rel=&quot;nofollow&quot;&gt;Serco incompetence.&lt;/a&gt; Then the &lt;a href=&quot;http://www.stuff.co.nz/national/politics/6997616/Government-defends-prison-contractor&quot; rel=&quot;nofollow&quot;&gt;National Party in denial.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>First the <a href="http://nakedsecurity.sophos.com/2012/05/25/serco-reports-123000-us-government-employees-personal-information-stolen/" rel="nofollow">Serco incompetence.</a> Then the <a href="http://www.stuff.co.nz/national/politics/6997616/Government-defends-prison-contractor" rel="nofollow">National Party in denial.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not with a bang but a whimper by Reagan Cline</title>
		<link>http://thestandard.org.nz/not-with-a-bang-but-a-whimper-3/comment-page-1/#comment-476079</link>
		<dc:creator>Reagan Cline</dc:creator>
		<pubDate>Sun, 27 May 2012 08:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestandard.org.nz/?p=79689#comment-476079</guid>
		<description>Jimmie&#039;s lasr two paragraphs are true, aren&#039;t they ?

Climate change is a long term process and the outcomes are not certain enough to predict definite catastrophe.

Most people have been earbashed enough by now to at leasy think about reducing use of internal combustion engines fuelled with fossil fuel and buying plastic.

At least one Auckland primar school is awarding stickers for green behaviours, the green party vote is increasing, so NZers might eventually do more greeen stuff like walk, turn the light off, open the window a fraction and do without a dehumidifier, bring food home in a string bag etc etc etc 

So fucking boring !!!

Most people will not change because thery have more important things to think about and doomsday is still way ou of sight.

Think global act lccal.  Small is beautiful.</description>
		<content:encoded><![CDATA[<p>Jimmie&#8217;s lasr two paragraphs are true, aren&#8217;t they ?</p>
<p>Climate change is a long term process and the outcomes are not certain enough to predict definite catastrophe.</p>
<p>Most people have been earbashed enough by now to at leasy think about reducing use of internal combustion engines fuelled with fossil fuel and buying plastic.</p>
<p>At least one Auckland primar school is awarding stickers for green behaviours, the green party vote is increasing, so NZers might eventually do more greeen stuff like walk, turn the light off, open the window a fraction and do without a dehumidifier, bring food home in a string bag etc etc etc </p>
<p>So fucking boring !!!</p>
<p>Most people will not change because thery have more important things to think about and doomsday is still way ou of sight.</p>
<p>Think global act lccal.  Small is beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 587/644 objects using apc

Served from: thestandard.org.nz @ 2012-05-27 21:07:27 -->
