<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime falls again</title>
	<atom:link href="http://thestandard.org.nz/crime-falls-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandard.org.nz/crime-falls-again/</link>
	<description>The New Zealand labour movement used to have its own newspaper. A group of us thought that now might be a good time for it to be digitally reborn: The Standard v2.0 - now in a new format The Standard v3.0</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:44:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Standard 2.01: The Standard Week: 26 September - 3 October</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-92362</link>
		<dc:creator>The Standard 2.01: The Standard Week: 26 September - 3 October</dc:creator>
		<pubDate>Fri, 03 Oct 2008 07:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-92362</guid>
		<description>[...] Crime falls, again it makes sense that crime would be falling. When unemployment is low, people who might otherwise commit crimes have a constructive way to occupy their time and make a living. High unemployment leads to poverty and alienation - a recipe for crime &#8230;[more] [...]</description>
		<content:encoded><![CDATA[<p>[...] Crime falls, again it makes sense that crime would be falling. When unemployment is low, people who might otherwise commit crimes have a constructive way to occupy their time and make a living. High unemployment leads to poverty and alienation &#8211; a recipe for crime &#8230;[more] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Standard 2.01: Wage gap decreasing thanks to pro-worker policies</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-92251</link>
		<dc:creator>The Standard 2.01: Wage gap decreasing thanks to pro-worker policies</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-92251</guid>
		<description>[...] simply won&#8217;t want to believe that is true, just like they don&#8217;t want to believe that crime is going down, because it goes against their premises (&#8217;NZ is going to hell in a hand basket because of [...]</description>
		<content:encoded><![CDATA[<p>[...] simply won&#8217;t want to believe that is true, just like they don&#8217;t want to believe that crime is going down, because it goes against their premises (&#8217;NZ is going to hell in a hand basket because of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juking the Stats &#171; The Dim-Post</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-92013</link>
		<dc:creator>Juking the Stats &#171; The Dim-Post</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-92013</guid>
		<description>[...] the&#160;Stats Filed under: general idiocy, nz blogs &#8212; danylmc @ 5:47 am   The Standard and DPF are &#8216;debating&#8217; the recently released crime statistics for last year. I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] the&nbsp;Stats Filed under: general idiocy, nz blogs &#8212; danylmc @ 5:47 am   The Standard and DPF are &#8216;debating&#8217; the recently released crime statistics for last year. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Standard are a Bizarre Lot &#171; Something should go here, maybe later.</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91964</link>
		<dc:creator>The Standard are a Bizarre Lot &#171; Something should go here, maybe later.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91964</guid>
		<description>[...] Today&#8217;s graph is &#8220;Crime&#8221;. Read the following carefully: [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s graph is &#8220;Crime&#8221;. Read the following carefully: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akdnut</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91942</link>
		<dc:creator>Akdnut</dc:creator>
		<pubDate>Wed, 01 Oct 2008 07:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91942</guid>
		<description>thanx steve appreciate that, and that was the point i was trying to make that its as safe here now as ever it was. Between 76-79 there were 174 homicides requiring autotopsies at 12.428571..... per year http://www.ncbi.nlm.nih.gov/pubmed/1585887 for a population of around 927775 http://www.bigcities.govt.nz/pdf2001/population.pdf Coupled with the stats in your graph it just proves that the hype is all bs and over exagerated by media focusing in on this crap especially in Auckland. Although it really does feel as tho there have been more murders. (Just me I guess)</description>
		<content:encoded><![CDATA[<p>thanx steve appreciate that, and that was the point i was trying to make that its as safe here now as ever it was. Between 76-79 there were 174 homicides requiring autotopsies at 12.428571&#8230;.. per year <a href="http://www.ncbi.nlm.nih.gov/pubmed/1585887" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/1585887</a> for a population of around 927775 <a href="http://www.bigcities.govt.nz/pdf2001/population.pdf" rel="nofollow">http://www.bigcities.govt.nz/pdf2001/population.pdf</a> Coupled with the stats in your graph it just proves that the hype is all bs and over exagerated by media focusing in on this crap especially in Auckland. Although it really does feel as tho there have been more murders. (Just me I guess)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91870</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91870</guid>
		<description>Ben R

D&amp;A in jail works exactly like this if you are on the methadone programme. If you have a sentence long enough (and it&#039;s not very long) you are bumped off your &#039;done...stepped down and off very fast by halving the dose every day. No counselling, no support, no secondary drugs to assist with the withdrawal. Just cold turkey. Hardly &#039;treatment&#039;.

I&#039;d guess, although I don&#039;t know, that alcohol and other drug addiction &#039;treatments&#039; are the same.

In other words, an absolutely pointless and cruel add on to a custodial sentence if you are an addict that does not lead to long term controlled use or abstinence.</description>
		<content:encoded><![CDATA[<p>Ben R</p>
<p>D&amp;A in jail works exactly like this if you are on the methadone programme. If you have a sentence long enough (and it&#8217;s not very long) you are bumped off your &#8216;done&#8230;stepped down and off very fast by halving the dose every day. No counselling, no support, no secondary drugs to assist with the withdrawal. Just cold turkey. Hardly &#8216;treatment&#8217;.</p>
<p>I&#8217;d guess, although I don&#8217;t know, that alcohol and other drug addiction &#8216;treatments&#8217; are the same.</p>
<p>In other words, an absolutely pointless and cruel add on to a custodial sentence if you are an addict that does not lead to long term controlled use or abstinence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben R</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91863</link>
		<dc:creator>Ben R</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91863</guid>
		<description>&quot;And were they offered any skill/ trade training? Rehabilitation? Any doors opened that may have led to a meaningful and sustainable change in lifestyle/habits or perceptions?&quot; 

Where it was obviously a major factor I remember people being referred for drug &amp; alchohol treatment. 

Skill or trade training that is something that probably should be looked at rather than just community work. There was a story a month or so ago about Hawkins Construction offering work to about 12 young offenders in Northcote with reasonably good results. 

In relation to youth offenders it will also be interesting to see how the Te Hurihanga programme works out.</description>
		<content:encoded><![CDATA[<p>&#8220;And were they offered any skill/ trade training? Rehabilitation? Any doors opened that may have led to a meaningful and sustainable change in lifestyle/habits or perceptions?&#8221; </p>
<p>Where it was obviously a major factor I remember people being referred for drug &amp; alchohol treatment. </p>
<p>Skill or trade training that is something that probably should be looked at rather than just community work. There was a story a month or so ago about Hawkins Construction offering work to about 12 young offenders in Northcote with reasonably good results. </p>
<p>In relation to youth offenders it will also be interesting to see how the Te Hurihanga programme works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Pilott</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91842</link>
		<dc:creator>Matthew Pilott</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91842</guid>
		<description>Sean, there is no &#039;good level of crime.

Your 1 in 10 stat is wrong though.  One &#039;crime&#039; is usually a good dozen or so offences.  

Jack a car, speed around a bit and get snapped: one person&#039;s car stolen.

Auto theft.
Speeding.
Dangerous driving.
Posession of drug utensils.
Posession of a class &#039;c&#039; druns.
Failing to stop.
Resisting arrest.
Breaching Bail conditions.
And so on.

Probably more like 1 in 50.  And no, it&#039;s not &quot;good&quot; Sean, just not the unprecedented disaster some would have you believe.</description>
		<content:encoded><![CDATA[<p>Sean, there is no &#8216;good level of crime.</p>
<p>Your 1 in 10 stat is wrong though.  One &#8216;crime&#8217; is usually a good dozen or so offences.  </p>
<p>Jack a car, speed around a bit and get snapped: one person&#8217;s car stolen.</p>
<p>Auto theft.<br />
Speeding.<br />
Dangerous driving.<br />
Posession of drug utensils.<br />
Posession of a class &#8216;c&#8217; druns.<br />
Failing to stop.<br />
Resisting arrest.<br />
Breaching Bail conditions.<br />
And so on.</p>
<p>Probably more like 1 in 50.  And no, it&#8217;s not &#8220;good&#8221; Sean, just not the unprecedented disaster some would have you believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91837</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91837</guid>
		<description>Akdnut
&quot;...amount of deaths and that severity of commited crimes that are shown ON THE NEWS...&quot;

Which bears, at best, a very questionable semblance to reality. The gauge has to be your actual experience and not your virtual experience as constructed by the news media amongst others. Otherwise your perception will be wrong because the news et al love to exaggerate the sensational and would have you believe there&#039;s a thug on every corner, a stabber in every street and a shooter in every doorway.

Ben R.

&quot;It may be stupid, but it seems to reduce crime rates&quot;

So would limb amputation, summary execution and deportation.

&quot;They tend to have long histories &amp; have previously served community service&quot;

And were they offered any skill/ trade training? Rehabilitation? Any doors opened that may have led to a meaningful and sustainable change in lifestyle/habits or perceptions? Aided in developing a sense of self empowerment? I doubt it. Nothing much beyond &#039;That was bad. Do you recognise good from bad now? Good. Good-bye and good luck.&#039; would be my guess.</description>
		<content:encoded><![CDATA[<p>Akdnut<br />
&#8220;&#8230;amount of deaths and that severity of commited crimes that are shown ON THE NEWS&#8230;&#8221;</p>
<p>Which bears, at best, a very questionable semblance to reality. The gauge has to be your actual experience and not your virtual experience as constructed by the news media amongst others. Otherwise your perception will be wrong because the news et al love to exaggerate the sensational and would have you believe there&#8217;s a thug on every corner, a stabber in every street and a shooter in every doorway.</p>
<p>Ben R.</p>
<p>&#8220;It may be stupid, but it seems to reduce crime rates&#8221;</p>
<p>So would limb amputation, summary execution and deportation.</p>
<p>&#8220;They tend to have long histories &amp; have previously served community service&#8221;</p>
<p>And were they offered any skill/ trade training? Rehabilitation? Any doors opened that may have led to a meaningful and sustainable change in lifestyle/habits or perceptions? Aided in developing a sense of self empowerment? I doubt it. Nothing much beyond &#8216;That was bad. Do you recognise good from bad now? Good. Good-bye and good luck.&#8217; would be my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pierson</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91827</link>
		<dc:creator>Steve Pierson</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91827</guid>
		<description>Akdnut. The number of homicides in Auckland is not up. Look at the stats. OK, I know you won&#039;t so I&#039;ve made you the graph, see the post again.</description>
		<content:encoded><![CDATA[<p>Akdnut. The number of homicides in Auckland is not up. Look at the stats. OK, I know you won&#8217;t so I&#8217;ve made you the graph, see the post again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akdnut</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91814</link>
		<dc:creator>Akdnut</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91814</guid>
		<description>Well I live in Auckland and I agree that the number of deaths has increased (but surely more people - as in population growth = more crime) and that violent crime up here on an average is reported moreso than it was 10-15 years ago. But I think that I would prefer to live here than in Christchurch because just looking at the amount of deaths and that severity of commited crimes that are shown on the news, per capita Auckland has to be safer plus its a lot warmer</description>
		<content:encoded><![CDATA[<p>Well I live in Auckland and I agree that the number of deaths has increased (but surely more people &#8211; as in population growth = more crime) and that violent crime up here on an average is reported moreso than it was 10-15 years ago. But I think that I would prefer to live here than in Christchurch because just looking at the amount of deaths and that severity of commited crimes that are shown on the news, per capita Auckland has to be safer plus its a lot warmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben R</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91813</link>
		<dc:creator>Ben R</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91813</guid>
		<description>&quot;Throwing people in jail is, for the most part, stupid and counter productive. Yes, there is a very small minority of people for who jail could arguably be the only solution we have.&quot; 

It may be stupid, but it seems to reduce crime rates. 

It&#039;s not as though people get thrown in jail lightly. The offending has to be serious and generally the people who receive custodial sentences are not first time offenders. They tend to have long histories &amp; have previously served community service.</description>
		<content:encoded><![CDATA[<p>&#8220;Throwing people in jail is, for the most part, stupid and counter productive. Yes, there is a very small minority of people for who jail could arguably be the only solution we have.&#8221; </p>
<p>It may be stupid, but it seems to reduce crime rates. </p>
<p>It&#8217;s not as though people get thrown in jail lightly. The offending has to be serious and generally the people who receive custodial sentences are not first time offenders. They tend to have long histories &amp; have previously served community service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91799</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91799</guid>
		<description>Quoth the Raven.

&quot;I don&#039;t ever feel unsafe here. I haven&#039;t been a victim of crime in over a decade.&quot;

That&#039;s my point. We are not under siege...our real life experience tells us so. But the media would have us believe that something random and nasty is just around the next corner. And it &#039;works&#039; to an ever increasing degree.  

 When we are told that bad shit is rampant often enough then it follows that increasing numbers of people begin to become hesitant... in many little ways...maybe they begin to question whether to take the shortcut down the alley as opposed to going the long way (for a moment they think the worst); or find that they think about crossing the road to avoid a group of kids/teens; or up their pace a little because of those loud voices...and so it goes. 

Eventually, the initial reaction to a stranger or a group of strangers is more defensive and less open. Kind of like the old US films where an alien lands and the first reaction is to call in the tanks and point guns at their heads until they prove themselves &#039;safe&#039;, rather than just wandering up and saying hello.</description>
		<content:encoded><![CDATA[<p>Quoth the Raven.</p>
<p>&#8220;I don&#8217;t ever feel unsafe here. I haven&#8217;t been a victim of crime in over a decade.&#8221;</p>
<p>That&#8217;s my point. We are not under siege&#8230;our real life experience tells us so. But the media would have us believe that something random and nasty is just around the next corner. And it &#8216;works&#8217; to an ever increasing degree.  </p>
<p> When we are told that bad shit is rampant often enough then it follows that increasing numbers of people begin to become hesitant&#8230; in many little ways&#8230;maybe they begin to question whether to take the shortcut down the alley as opposed to going the long way (for a moment they think the worst); or find that they think about crossing the road to avoid a group of kids/teens; or up their pace a little because of those loud voices&#8230;and so it goes. </p>
<p>Eventually, the initial reaction to a stranger or a group of strangers is more defensive and less open. Kind of like the old US films where an alien lands and the first reaction is to call in the tanks and point guns at their heads until they prove themselves &#8216;safe&#8217;, rather than just wandering up and saying hello.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rave</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91795</link>
		<dc:creator>rave</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91795</guid>
		<description>Crime falls? Well there you go, it must have been pushed. 

I think the family violence problem is symptomatic of the violence done to the family by the money traders. There is nothing like having your roof ripped off to bring out the violence. 

Its good that family violence is being outed and reported, but when are the real perpetrators going to be outed and reported?

Oh I forgot, its happening as we see the financiers begging for their lives.</description>
		<content:encoded><![CDATA[<p>Crime falls? Well there you go, it must have been pushed. </p>
<p>I think the family violence problem is symptomatic of the violence done to the family by the money traders. There is nothing like having your roof ripped off to bring out the violence. </p>
<p>Its good that family violence is being outed and reported, but when are the real perpetrators going to be outed and reported?</p>
<p>Oh I forgot, its happening as we see the financiers begging for their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pierson</title>
		<link>http://thestandard.org.nz/crime-falls-again/comment-page-1/#comment-91793</link>
		<dc:creator>Steve Pierson</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=3206#comment-91793</guid>
		<description>sean. I think it&#039;s better.</description>
		<content:encoded><![CDATA[<p>sean. I think it&#8217;s better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

