<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement age</title>
	<atom:link href="http://thestandard.org.nz/retirement-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandard.org.nz/retirement-age/</link>
	<description>The New Zealand labour movement used to have its own newspaper. A group of us thought that now might be a good time for it to be digitally reborn: The Standard v2.0 - now in a new format The Standard v3.0</description>
	<lastBuildDate>Mon, 28 May 2012 12:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: burt</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235542</link>
		<dc:creator>burt</dc:creator>
		<pubDate>Fri, 23 Jul 2010 09:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235542</guid>
		<description>The age of retirement should be indexed to the oldest still working member of parliament. Perhaps averaged over a 5 year period to mitigate sudden and unavoidable peaks and troughs.</description>
		<content:encoded><![CDATA[<p>The age of retirement should be indexed to the oldest still working member of parliament. Perhaps averaged over a 5 year period to mitigate sudden and unavoidable peaks and troughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prism</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235503</link>
		<dc:creator>prism</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235503</guid>
		<description>vto the blah blah &#039;all my life&#039; is what I have heard from olders too.  Listening to that reinforces to me the need for active financial regulation.  People with such poor understanding of money and distribution need protection from razor sharp minds.

The study on health deterioration quoting Whitehall and going down the seniority ladder is good toad.  Still reading it.  Don&#039;t know if it mentions status, the public school toff and same school fag would react differently to each stimulus.  Also the stress on a middle or under-manager is apparently much higher than that on the head supervising.  The other is a &#039;gofer&#039; interacting above and below and responsible for the outcomes to the boss.   That would be mostly men but both genders would have the same reaction I think.  Would people in unsatisfying jobs at older ages die earlier than otherwise?  It&#039;s grim if you have to work in a hated job for a hated boss at survival wages and anti-social hours with no extra available for fun or pleasure, because of a late retirement age.  (Women have less stress at some ages and social status and can manage better on small incomes, helping their longevity.)</description>
		<content:encoded><![CDATA[<p>vto the blah blah &#8216;all my life&#8217; is what I have heard from olders too.  Listening to that reinforces to me the need for active financial regulation.  People with such poor understanding of money and distribution need protection from razor sharp minds.</p>
<p>The study on health deterioration quoting Whitehall and going down the seniority ladder is good toad.  Still reading it.  Don&#8217;t know if it mentions status, the public school toff and same school fag would react differently to each stimulus.  Also the stress on a middle or under-manager is apparently much higher than that on the head supervising.  The other is a &#8216;gofer&#8217; interacting above and below and responsible for the outcomes to the boss.   That would be mostly men but both genders would have the same reaction I think.  Would people in unsatisfying jobs at older ages die earlier than otherwise?  It&#8217;s grim if you have to work in a hated job for a hated boss at survival wages and anti-social hours with no extra available for fun or pleasure, because of a late retirement age.  (Women have less stress at some ages and social status and can manage better on small incomes, helping their longevity.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Retirement age Â« The Standard -- Topsy.com</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235499</link>
		<dc:creator>Tweets that mention Retirement age Â« The Standard -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 05:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235499</guid>
		<description>[...] This post was mentioned on Twitter by DiPot, The Standard. The Standard said: New blog posting, Retirement age - http://tinyurl.com/2e35gdt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DiPot, The Standard. The Standard said: New blog posting, Retirement age &#8211; <a href="http://tinyurl.com/2e35gdt" rel="nofollow">http://tinyurl.com/2e35gdt</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r0b</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235420</link>
		<dc:creator>r0b</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235420</guid>
		<description>Fair call.  I have heard the case that the 2% rate increases participation.  Whether that balances the  losses that occur from those that could (and probably should) do 4% but chose 2 instead, I don&#039;t know of any numbers on this.  Will look in to it some time.</description>
		<content:encoded><![CDATA[<p>Fair call.  I have heard the case that the 2% rate increases participation.  Whether that balances the  losses that occur from those that could (and probably should) do 4% but chose 2 instead, I don&#8217;t know of any numbers on this.  Will look in to it some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r0b</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235418</link>
		<dc:creator>r0b</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235418</guid>
		<description>Cheers toad. Depressing to hear the poor turnout for the conference.</description>
		<content:encoded><![CDATA[<p>Cheers toad. Depressing to hear the poor turnout for the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235409</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235409</guid>
		<description>There is a certain simple poetry to that idea, ain&#039;t there?</description>
		<content:encoded><![CDATA[<p>There is a certain simple poetry to that idea, ain&#8217;t there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vto</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235389</link>
		<dc:creator>vto</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235389</guid>
		<description>Mean-testing has to be an option. Paying out super to folk who don&#039;t need it from the pockets of workers struggling to make ends meet seems brainless.

Unfortunately voters vote generally with only themselves in mind and the grey block of voters is a hefty one to try and placate. I know I have never been able to have a rational debate over super with a superannuitant. &quot;I&#039;ve paid taxes all my life&quot; blah blah, they say. Yes, I say, but what did your govts do with your taxes? Why did you vote in Muldoon? Why didn&#039;t your generation do something about this problem before? etc and on it goes.

Maybe Gareth Morgan has got it right and we just give every single person a basic living allowance ...</description>
		<content:encoded><![CDATA[<p>Mean-testing has to be an option. Paying out super to folk who don&#8217;t need it from the pockets of workers struggling to make ends meet seems brainless.</p>
<p>Unfortunately voters vote generally with only themselves in mind and the grey block of voters is a hefty one to try and placate. I know I have never been able to have a rational debate over super with a superannuitant. &#8220;I&#8217;ve paid taxes all my life&#8221; blah blah, they say. Yes, I say, but what did your govts do with your taxes? Why did you vote in Muldoon? Why didn&#8217;t your generation do something about this problem before? etc and on it goes.</p>
<p>Maybe Gareth Morgan has got it right and we just give every single person a basic living allowance &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deemac</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235371</link>
		<dc:creator>deemac</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235371</guid>
		<description>I was pleased to see plenty of media comments about Brash&#039;s own retirement being overdue!</description>
		<content:encoded><![CDATA[<p>I was pleased to see plenty of media comments about Brash&#8217;s own retirement being overdue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toad</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235365</link>
		<dc:creator>toad</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235365</guid>
		<description>&lt;a href=&quot;http://www.nzchildren.co.nz/income_inequality.php&quot; rel=&quot;nofollow&quot;&gt;Try here&lt;/a&gt;, prism.  There is debate about the mechanisms, but little debate about the correlation.</description>
		<content:encoded><![CDATA[<p><a href="http://www.nzchildren.co.nz/income_inequality.php" rel="nofollow">Try here</a>, prism.  There is debate about the mechanisms, but little debate about the correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bored</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235355</link>
		<dc:creator>Bored</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235355</guid>
		<description>There is actually plenty of money for retirement etc Prism, the issue is who holds it. Have a look at income and wealth distribution and the issue becomes clear. It is how do you prise the cash from those who have far too much and use it where it is needed? There are some well tested ways, depends how severe we need to be should those that have the cash not volunteer their assistance in redistributing their money holdings.</description>
		<content:encoded><![CDATA[<p>There is actually plenty of money for retirement etc Prism, the issue is who holds it. Have a look at income and wealth distribution and the issue becomes clear. It is how do you prise the cash from those who have far too much and use it where it is needed? There are some well tested ways, depends how severe we need to be should those that have the cash not volunteer their assistance in redistributing their money holdings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prism</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235351</link>
		<dc:creator>prism</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235351</guid>
		<description>Have you figures to back that statement toad - that the wealthy tend to live longer.  Is that in general, or just after the retirement age of 65 is reached.   It is well known that the longest living people are women, and being wealthy may make a difference to that longevity.  They could afford better access to medical intervention and that would affect the defining stat.   

A surgeon recently referred to 80 year olds having heart surgery and that would be affected by money.  Would this be state funded I wonder or privately, through having insurance, as this would be most expensive? Perhaps there should be special health insurances set up and all those over 75 could draw on it when they wanted life-extending operations.  The state would just assist mobility with joint surgery, vision with eye surgery and pain relief.

(At present there is not enough money to treat child ailments and the continuing failure of early treatment for ear problems leading to disability resulting in a poorer grasp of education and loss of opportunities in future life.)</description>
		<content:encoded><![CDATA[<p>Have you figures to back that statement toad &#8211; that the wealthy tend to live longer.  Is that in general, or just after the retirement age of 65 is reached.   It is well known that the longest living people are women, and being wealthy may make a difference to that longevity.  They could afford better access to medical intervention and that would affect the defining stat.   </p>
<p>A surgeon recently referred to 80 year olds having heart surgery and that would be affected by money.  Would this be state funded I wonder or privately, through having insurance, as this would be most expensive? Perhaps there should be special health insurances set up and all those over 75 could draw on it when they wanted life-extending operations.  The state would just assist mobility with joint surgery, vision with eye surgery and pain relief.</p>
<p>(At present there is not enough money to treat child ailments and the continuing failure of early treatment for ear problems leading to disability resulting in a poorer grasp of education and loss of opportunities in future life.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanthanide</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235328</link>
		<dc:creator>Lanthanide</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235328</guid>
		<description>&quot;have done nothing except weaken both of Labour&#039;s initiatives.&quot;

Disagree.

As of this October, you will be able to elect 2%, 4%, 6%, 8% or 10% of your income to go towards Kiwisaver, whereas Labour only allowed 4% and 8%. I think National&#039;s numbers make a hell of a lot more sense, and make Kiwisaver a lot more feasible for many NZers. I myself am on the 2% rate, and if it weren&#039;t for that I wouldn&#039;t be saving at all (although my whole portfolio is down 3% thanks to the recession, but of the total money in my account I&#039;ve only contributed about 30% of it myself).</description>
		<content:encoded><![CDATA[<p>&#8220;have done nothing except weaken both of Labour&#8217;s initiatives.&#8221;</p>
<p>Disagree.</p>
<p>As of this October, you will be able to elect 2%, 4%, 6%, 8% or 10% of your income to go towards Kiwisaver, whereas Labour only allowed 4% and 8%. I think National&#8217;s numbers make a hell of a lot more sense, and make Kiwisaver a lot more feasible for many NZers. I myself am on the 2% rate, and if it weren&#8217;t for that I wouldn&#8217;t be saving at all (although my whole portfolio is down 3% thanks to the recession, but of the total money in my account I&#8217;ve only contributed about 30% of it myself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toad</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235326</link>
		<dc:creator>toad</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235326</guid>
		<description>r0b, there was a conference I went to in Wellington over the last two days on this very issue, hosted by the Retirement Commissioner and Victoria University&#039;s Institute of Policy Studies.  The conference documents &lt;a href=&quot;http://ips.ac.nz/events/Upcoming%20events/Retirement%20Income%20Conference.html&quot; rel=&quot;nofollow&quot;&gt;are here&lt;/a&gt;.

The view that the funding of future retirement income is a real problem is not just that of the Treasury - even economists like Ganesh Nana and Susan St John, neither of whom espouse the sort of neo-liberal crap that comes from Brash and often from Treasury, agree there is a problem.

Disturbingly, no MPs were there and of the political parties only the Greens bothered to send a staffer.  

I think one of the silliest things we ever did re retirement policy was abolish the surcharge that Gosman refers to at 9:49 above.  Reinstating something like that (ie maintaining universal entitlement, but taxing other income of people who receive NZ Super at a higher rate) would address a large part of the problem.  Brash&#039;s &quot;solution&quot; won&#039;t - it will just further redistribute from the poor to the wealthy (because the wealthy tend to live longer).

Love your opening line BTW, r0b.</description>
		<content:encoded><![CDATA[<p>r0b, there was a conference I went to in Wellington over the last two days on this very issue, hosted by the Retirement Commissioner and Victoria University&#8217;s Institute of Policy Studies.  The conference documents <a href="http://ips.ac.nz/events/Upcoming%20events/Retirement%20Income%20Conference.html" rel="nofollow">are here</a>.</p>
<p>The view that the funding of future retirement income is a real problem is not just that of the Treasury &#8211; even economists like Ganesh Nana and Susan St John, neither of whom espouse the sort of neo-liberal crap that comes from Brash and often from Treasury, agree there is a problem.</p>
<p>Disturbingly, no MPs were there and of the political parties only the Greens bothered to send a staffer.  </p>
<p>I think one of the silliest things we ever did re retirement policy was abolish the surcharge that Gosman refers to at 9:49 above.  Reinstating something like that (ie maintaining universal entitlement, but taxing other income of people who receive NZ Super at a higher rate) would address a large part of the problem.  Brash&#8217;s &#8220;solution&#8221; won&#8217;t &#8211; it will just further redistribute from the poor to the wealthy (because the wealthy tend to live longer).</p>
<p>Love your opening line BTW, r0b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gosman</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235312</link>
		<dc:creator>Gosman</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235312</guid>
		<description>Instead or raising the retirement age for all perhaps the Government could timebox the pension to say 25 years. Then it would be up to the individual if they wanted to retire at 65 or not.

The other option would be to reestablish the Super surcharge for wealthier retirerees from age 65 through to maybe 75.</description>
		<content:encoded><![CDATA[<p>Instead or raising the retirement age for all perhaps the Government could timebox the pension to say 25 years. Then it would be up to the individual if they wanted to retire at 65 or not.</p>
<p>The other option would be to reestablish the Super surcharge for wealthier retirerees from age 65 through to maybe 75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://thestandard.org.nz/retirement-age/comment-page-1/#comment-235304</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=42531#comment-235304</guid>
		<description>Resign as PM? Nah, I said &quot;Re-Sign as PM&quot;. I&#039;ll sign anything you like as PM. Pretty relaxed about it too.</description>
		<content:encoded><![CDATA[<p>Resign as PM? Nah, I said &#8220;Re-Sign as PM&#8221;. I&#8217;ll sign anything you like as PM. Pretty relaxed about it too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 567/578 objects using apc

Served from: thestandard.org.nz @ 2012-05-29 00:56:00 -->
