<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax cut calculator</title>
	<atom:link href="http://thestandard.org.nz/tax-cut-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestandard.org.nz/tax-cut-calculator/</link>
	<description>The New Zealand labour movement used to have its own newspaper. A group of us thought that now might be a good time for it to be digitally reborn: The Standard v2.0 - now in a new format The Standard v3.0</description>
	<lastBuildDate>Mon, 28 May 2012 14:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tane</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-92333</link>
		<dc:creator>Tane</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-92333</guid>
		<description>Yeah, one of our biggest search terms too.</description>
		<content:encoded><![CDATA[<p>Yeah, one of our biggest search terms too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lprent</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-91773</link>
		<dc:creator>lprent</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-91773</guid>
		<description>Interesting to note that this is now one of our biggest posts by views. It has all happened in the last couple of weeks.

I guess people are interested in this taxcut.</description>
		<content:encoded><![CDATA[<p>Interesting to note that this is now one of our biggest posts by views. It has all happened in the last couple of weeks.</p>
<p>I guess people are interested in this taxcut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around and About on the Budget &#171; The Inquiring Mind</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-47213</link>
		<dc:creator>Around and About on the Budget &#171; The Inquiring Mind</dc:creator>
		<pubDate>Thu, 22 May 2008 23:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-47213</guid>
		<description>[...] Standard has this and other related items including this tax calculator and No Right Turn both post on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Standard has this and other related items including this tax calculator and No Right Turn both post on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tane</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-46633</link>
		<dc:creator>Tane</dc:creator>
		<pubDate>Thu, 22 May 2008 09:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-46633</guid>
		<description>T-Rex, not the end of the world, but amateur. I&#039;m not saying they should have had it up before the Budget, that&#039;s absurd, but is it really so hard to have it ready to go when the Budget is announced? It just looks a bit amateur when people are going there looking for it.</description>
		<content:encoded><![CDATA[<p>T-Rex, not the end of the world, but amateur. I&#8217;m not saying they should have had it up before the Budget, that&#8217;s absurd, but is it really so hard to have it ready to go when the Budget is announced? It just looks a bit amateur when people are going there looking for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Rex</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-46627</link>
		<dc:creator>T-Rex</dc:creator>
		<pubDate>Thu, 22 May 2008 09:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-46627</guid>
		<description>Um... in fairness to Labour, they couldn&#039;t very well put it up BEFORE the budgetwas announced, and a few hours each way isn&#039;t exactly the end of the world.</description>
		<content:encoded><![CDATA[<p>Um&#8230; in fairness to Labour, they couldn&#8217;t very well put it up BEFORE the budgetwas announced, and a few hours each way isn&#8217;t exactly the end of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Zealand Budget 2008: Tax cut calculator &#171; The visible hand in economics</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-46612</link>
		<dc:creator>New Zealand Budget 2008: Tax cut calculator &#171; The visible hand in economics</dc:creator>
		<pubDate>Thu, 22 May 2008 08:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-46612</guid>
		<description>[...] Update: A new tax calculator including working for families was released by Labour, it can be found here: (h.t. the Standard) [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: A new tax calculator including working for families was released by Labour, it can be found here: (h.t. the Standard) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Milne</title>
		<link>http://thestandard.org.nz/tax-cut-calculator/comment-page-1/#comment-46505</link>
		<dc:creator>Tony Milne</dc:creator>
		<pubDate>Thu, 22 May 2008 06:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestandard.org.nz/?p=1990#comment-46505</guid>
		<description>Labour&#039;s is up now.  Was also disappointed at how long it took to get up...

www.labour.org.nz</description>
		<content:encoded><![CDATA[<p>Labour&#8217;s is up now.  Was also disappointed at how long it took to get up&#8230;</p>
<p><a href="http://www.labour.org.nz" rel="nofollow">http://www.labour.org.nz</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 425/427 objects using apc

Served from: thestandard.org.nz @ 2012-05-29 06:56:15 -->
