Discussion: The usual suspects in 2009

Sysop

Ok, I promised a review of the comments in 2009. Here are the usual suspects with both the number of comments and the number of bytes in the comments so you can see who talks a lot and how much.

This was a little tricky because I used the e-mails to select the top e-mails, but then found that some people used more than one e-mail (yes – I mean you BLiP). Sometimes there were different pseudonyms used on the same e-mail (BLiP!).

But through the powers of SQL and some sub-selection cunning, I pulled them together. I used the most common pseudonym for each e-mail. Then merged the values for same pseudonyms. This gives something that is pretty close to an accurate result. Of course the required sub-queries were a bit hard on the MySQL, and locked everyone out of the database for a few minutes 😈

But I thank you one and all, and the thousands of others that aren’t mentioned here for helping make this site the dynamic and often pretty raucous place that it is to meet in.

The top 50 suspects are overleaf. But I have one query.

Felix probably has the most cutting comments designed to disrupt the underlying precepts of whomever he remarks on. But does he ever sleep?

Suspect Comments Bytes
1 Felix 2276 495,797
2 lprent 1882 1,105,815
3 Pascal’s bookie 1882 849,429
4 BLiP 1746 538,327
5 Draco T Bastard 1303 414,218
6 Tim Ellis 1249 613,108
7 burt 1240 455,386
8 r0b 1184 559,326
9 RedLogix 983 729,650
10 Lew 854 391,128
11 vto 840 319,635
12 mickysavage 828 352,603
13 Bill 794 467,603
14 gingercrush 772 441,555
15 the sprout 747 140,409
16 Maynard J 745 331,966
17 Ianmac 686 178,248
18 Tigger 674 183,274
19 Quoth the Raven 667 387,360
20 jarbury 650 294,381
21 gobsmacked 632 257,664
22 IrishBill 615 165,138
23 snoozer 601 167,306
24 Daveski 598 262,645
25 Pat 594 200,169
26 outofbed 584 135,897
27 Rex Widerstrom 570 530,471
28 Anita 539 195,115
29 Swampy 530 241,127
30 George D 504 159,215
31 toad 496 229,472
32 So Bored 471 177,605
33 Zaphod Beeblebrox 467 178,552
34 tsmithfield 452 276,097
35 mike 441 98,209
36 prism 436 205,630
37 Eddie 436 125,505
38 Bright red 410 118,447
39 roger nome 396 117,821
40 gitmo 391 88,852
41 Ari 383 139,864
42 Killinginthenameof 382 110,177
43 The Voice of Reason 379 189,373
44 travellerev 372 234,726
45 Tane 371 108,042
46 Redbaiter 362 192,355
47 TightyRighty 359 120,728
48 Daveo 356 124,252
49 Marty G 327 97,487
50 ben 321 193,003

Powered by WPtouch Mobile Suite for WordPress